Wobbel-function generator PEAKTECH 2080
Function generator:
This Wobble-Function generator provides a number of signals and can be used like a normal signal generator as well as generator for impulses, sweeping emitter and frequency counter, to generate sinus, triangle, ramp, impuls saw-tooth and DC-signals as well as TTL/CMOS levels.
| frequence domain | 0,02Hz-2MHz |
|---|---|
| deflection range: | 1:1 bis 100:1 |
| deflection type: | lin. |
| absorbability: | -20 dB |
| output level: | free |
| output voltage: | 20 Vss, 10 Vss (an 50 Ω) load |
| output resistance: | 50 Ω +/- 5% |
| distortion factor (sinus) | < 1% (0,2 Hz-100 kHz) |
| box-signal | rise-/decline time < 110 ns |
| TTL-output: | rise-/decline time < 40 ns |
Frequency counter
| display: | 6-digit LED-display |
|---|---|
| frequency domain: | 200 mHz – 50 MHz |
| resolution: | ± 1 St. |
| input resolution: | 100 mV |
| Max. input voltage: | 250 Vss |
Oszilloskop VOLTCRAFT 2080
| Analog: | 2 channels 0 - 20 MHz, max. 1 mV / cm |
|---|---|
| Time basis: | 1 s - 50 ns / cm, trigger 0 - 40 MHz |
1 GHz Frequency-counter ELV FZ 7000
Frequency domain:
| preamplifier 1: | DC – 50 MHz |
|---|---|
| preamplifier 2: | 50 MHz – 1 GHz |
| measurement functions: | frequency, periode, event |
| Torzeit: | 0,01 s – 10 s / 0,1-s-steps |
| resolution: | 8 digits |
| refrence frequency | internal: 16 MHz w(with Quarzofen 10 pp), external |
Input DC – 50 MHz
| sensibility | 25 mV |
|---|---|
| input inpedance: | 1 M II20 pF |
| coupling: | DC / AC |
| lowpass filter: | 50 kHz, switchable |
| reducer: | 20 dB, switchable |
Input 50 MHz – 1 GHz
| sensibility: | typ. 25 mV |
|---|---|
| input inpedance: | 50 Ω |
TTL-Input
| frequency domain: | till 40 MHz |
|---|---|
| gauge: | TTL-compatible |
(Car-) Battery charger ABSAAR Serie C 22 Amp.
| charging potential : | 6 V oder 12 Volt |
|---|---|
| charging current : | 15 A (Normal) , 22 A (Eil) |
| battery capacity : | 30 Ah (C.min), 180 Ah (C.R) |
| ignition aid : | 600 Watt (180 A) |
Loads a 60 Ah battery within 5 hours.
Power supply Voltcraft TNG 235
| output voltage: | 2 x 0 bis 30 V Gleichspannung |
|---|---|
| output current : | 2x 0,02 bis max. 2,5 A |
| voltage stability: | ca. 0,05 % |
| current stability: | ca. 0,05 % |
| main fuse: | Träge 1,6 A / 250V |
| VU-meter: | 2 x 0 - 30 V, Auflösung 1 V |
| current-meter: | 2 x 0 - 2,5 A, Auflösung 0,1 A |
| weight: | ca. 7,5 kg |
Power supply Voltcraft TYP 2223
| output voltage: | 0 bis 30 V DC |
|---|---|
| output current: | 0,02 bis max. 2,5 A |
| voltage stability: | ca. 0,05 % |
| current stability: | ca. 0,05 % |
| VU-meter: | 0 - 30 V, resolution 1 V |
| current meter: | 0 - 2,5 A, resolution 0,1 A |
| weight: | approx. 2,5 kg |
Audio Generator LEADER LAG - 26
![]() |
| Frequency: | 20 - 200 kHz |
|---|---|
| wave-form: | Sinus, box |
Multimeter Völkner LDM-7S, 2 Stück verfügbar
| max. voltage: | 1000 V DC and 750 V AC |
|---|---|
| Basis accuracy (VDC): | +-2% |
| max.current: | 10 A DC |
| max. resistance: | 20 MΩ |
| display: | 3 1/2-digit LCD-Display |
| domain selection: | manual |
| miscellaneous: | Diod-testing |
Multimeter SHIMIZU Model SH - 105
| max. voltage: | 1200 V DC and 1200 V AC |
|---|---|
| max. current: | 12 A DC |
| max. resistance: | 10 KΩ |
| display: | analog |
| domain selection: | manual |
Charger CONRAD CHARGE Manager 2000
| accumulator typs: | Nickel-Cadmium- and Nickel-Metall-Hydrid-accumulators |
|---|---|
| accumulator sizes: | Lady (R1), Micro (R3), Mignon (R6), Baby (R14), Mono (R20) |
| Display: | two line Dot-Matrix-Display |
| Charging programs: | CHARGE, CHECK, CYCLE, ALIVE |
- With the CHARGE-program the battery will be charged until detection of its charging-capacity.
With the CHECK-program the battery will be discharged and then charged.
- With the CYCLE-program the battery will be charged, then discharged and than again charged. This way it is possible to determine the actual capacity.
- With the ALIVE-program the cycle of charging and discharging will be repeated up to 6 times or until detection of no possible capacity improvement. This program is used for re-activation of batteries which where not used for a long time.
If you leave the batteries inside the charger, it will check in regular intervals the state of charge and if needed charge the battery. This is called TRICKLE-Charge.
- For NiCd-Batteries (except for the sizes micro and lady) there is beside the fast-charge program a rapid-charge program which should bisect the charging-time.
Self-made function generator
| Frequency : | 10 Hz - 100 kHz |
|---|---|
| wave-form | Sinus, box,trianble, ramp, TTL |
| Amplitude : | 1 mV - 1 V |
| junction : | BNC |
Probe HAMEG HZ36
| pitching factor: | 1x / 10x |
|---|---|
| bandwidth: | 10 (1x), 100 MHz (10x) |
| capacity: | 47 pF (1x), 13 pF (10x) |
| rise time: | 35 ns (1x), 3,5 ns (10x) |
| input impedance: | 1 MOhm (1x), 10 MOhm (10x) |
| max. voltage: | 600 VDC |
Probe ETM 2111, 2 Stück verfügbar
| pitching factor: | 1x / 10x |
|---|---|
| input impedance: | 10 MOhm, 55pF (1x), 15,5 pF (10x) |
| bandwidth: | 20 MHz (1x), 200 MHz (10x) |
| max. voltage: | 600 VDC |




